Hoist & Trolley

  • Electric Hoist SG
  • Electric Hoist SG
  • Electric Hoist SG
  • Electric Hoist SG
Electric Hoist SGElectric Hoist SGElectric Hoist SGElectric Hoist SG

Electric Hoist SG

  • 1, Most popular and best selling;
  • 2, Capacity options 500-25000kg;
  • 3, 3-phase 220V-460V;
  • 4, 3-year warranty;
  • Product description: Capacity 500kg/1ton/2ton/3ton/5ton/7.5ton/10ton/15ton/20ton/25ton; Lifting height standard 3m, optional 4m/5m/6m; Electric Trolley is optional;
  • INQUIRY   EMAIL

Electric Chain Hoist
▲ Conforms to latest European Standard, certified for CE/GS designed with latest European technology.
▲ This organic adopts die-casting aluminium principle, legerity and agility, up and down position limit protection, phase protection and electromagnetic brake.

Model No.
Capacity(Ton) Lifting Height(m) Lifting Speed(m/min) Power (kw) Voltage(v) Chain Falls Chain Specification
SG05-1 0.5 3 7.2 1.1 200-440/3P 1 Φ6.3
SG10-1 1 3 6.8 1.5 200-440/3P 1 Φ7.1
SG10-2 1 3 3.6 1.1 200-440/3P 2 Φ6.3
SG20-1 2 3 6.6 3.0 200-440/3P 1 Φ10.0
SG20-2 2 3 3.4 1.5 200-440/3P 2 Φ7.1
SG30-1 3 3 5.6 3.0 200-440/3P 1 Φ11.2
SG30-2 3 3 3.3 3.0 200-440/3P 2 Φ10.0
SG30-3 3 3 2.2 1.5 200-440/3P 3 Φ7.1
SG50-2 5 3 2.8 3.0 200-440/3P 2 Φ11.2
SG75-3 7.5 3 1.8 3.0 200-440/3P 3 Φ11.2
SG100-4 10 3 2.8 3.0*2 200-440/3P 4 Φ11.2
SG150-6 15 3 1.8 3.0*2 200-440/3P 6 Φ11.2
SG200-8 20 3 1.4 3.0*2 200-440/3P 8 Φ11.2
SG250-10 25 3 1.1 3.0*2 200-440/3P 10 Φ11.2

PREVIOUS:Dock Lift Table TL NEXT:AWP SJA

Inquiry