ELECTRIC FORKLIFT
▲ Simple, small-stroke F/R Lever;
▲ Automatic-Style Light/Turn-signal Lever;
▲ Wide-Open operation Space.
▲ Special Lifting height is available. Attachments available.
|
Model
No.
|
|
CPD15F | CPD20F | CPD30F |
| Drive Type |
|
Electric | Electric | Electric |
| Operator type |
|
Seated | Seated | Seated |
| Load capacity | (tones) | 1.5 | 2 | 2.5 |
| Load center | (mm) | 500 | 500 | 500 |
| Tyre type |
|
pneumatic | pneumatic | pneumatic |
| Tyre size, driving wheels |
|
6.5-10-10PR | 23×9-10 | 23×9-10 |
| Tyre size, steering wheels |
|
5.00-8-10PR | 18×7-8 | 18×7-8 |
| Wheels,number driving/steering(X=drive wheels) | (mm) | 2x/2 | 2x/2 | 2x/2 |
| Tread, Driving wheels | (mm) | 890 | 1045 | 1045 |
| Tread, Steering wheels | (mm) | 920 | 950 | 950 |
| Mast/fork carriage tilt, forward/backward |
|
6/11 | 6/12 | 6/12 |
| Height, mast lowered | (kg) | 2060 | 2180 | 2180 |
| Free lift | (mm) | 120 | 120 | 120 |
| Lift height | (mm) | 3000 | 3000 | 3000 |
| Height, mast extended | (mm) | 4010 | 4010 | 4010 |
| Height of overhead guard | (mm) | 2098 | 2180 | 2180 |
| Overall lenght | (mm) | 3090 | 3376 | 3376 |
| Overall width | (mm) | 1080 | 1252 | 1252 |
| Fork dimensions | (mm) | 40×100×920 | 40×120×1070 | 40×120×1070 |
| Aisle width for pallets 1000×1200 crossways | (mm) | 4205 | 4235 | 4235 |
| Aisle width for pallets 800×1200 lengthways | (mm) | 4245 | 4285 | 4285 |
| Turning radius | (mm) | 2045 | 2135 | 2135 |
| Travel speed, laden/unladen | (Km/h) | 14/14.5 | 13/13.5 | 13/13.5 |
| Lifting speed, laden/unladen | (m/s) | 0.3/0.45 | 0.3/0.45 | 0.3/0.45 |
| Lowing speed, laden/unladen | (m/s) | 0.45/0.44 | 0.44/0.435 | 0.44/0.435 |
| Drive motor rating | (Kw) | 8 | 11 | 11 |
| Lifting motor rating | (kW) | 11 | 13 | 8.6 |
| Battery voltage/rated capacity | (V/Ah) | 48/540 | 48/600 | 48/630 |
| Drive system |
|
AC | AC | AC |
| Service weight (include battery) | (kg) | 3050 | 3860 | 4030 |
Contact: PAUL
Phone: +86-510-85888816
Tel: +86-510-85888816
Whatsapp: +86 13921530351
Email: [email protected]
Add: Industrial Building No.29 East Renmin Rd. Liangxi District, Wuxi City, Jiangsu, China